<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Markhams Racing</title>
	<atom:link href="http://www.markhamsracing.co.nz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.markhamsracing.co.nz</link>
	<description></description>
	<lastBuildDate>Thu, 22 Dec 2011 05:22:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Final Results from the ASKO Appliances SI Endurance Series</title>
		<link>http://www.markhamsracing.co.nz/2011/10/final-results-from-the-asko-appliances-si-endurance-series/</link>
		<comments>http://www.markhamsracing.co.nz/2011/10/final-results-from-the-asko-appliances-si-endurance-series/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 06:35:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASKO Appliances SI Endurance Series 2011]]></category>
		<category><![CDATA[Levels Raceway Timaru]]></category>
		<category><![CDATA[Markhams Racing]]></category>

		<guid isPermaLink="false">http://www.markhamsracing.co.nz/?p=242</guid>
		<description><![CDATA[New Zealand’s richest prize in motorsport was paid out last weekend when the final round of the ASKO Appliances SI Endurance Series wrapped up at Levels Raceway in Timaru. Graeme Rhodes and Paul Rickerby of Markhams Racing took out the 3501 cc+ Class 1 series with a position of eighth overall in the final round [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: small;">New Zealand’s richest prize in motorsport was paid out last weekend when the final round of the ASKO Appliances SI Endurance Series wrapped up at Levels Raceway in Timaru. </span></p>
<p><span style="font-size: small;">Graeme Rhodes and Paul Rickerby of <a title="Markhams Racing" href="http://www.markhamsracing.co.nz/" target="_blank">Markhams Racing</a> took out the 3501 cc+ Class 1 series with a position of eighth overall in the final round in their <a title="Markhams Racing Mazda RX7 V8" href="http://www.markhamsracing.co.nz/markhams-racing/" target="_blank">Mazda RX7 V8</a>. An excellent result for a new team! The other main contenders for the win, Bruce Davidson and Dave Garden in a Chev C5 Corvette, retired from the race, leaving second place in the series to John Wadsworth and Warren Croft. </span></p>
<p><span style="font-size: small;">Meanwhile, the overall winners of the third and final round of the ASKO Appliances SI Endurance Series were Paul Kelly and Kevin Bell in their Porsche 997 GT3 – a feat that earned them a clean sweep across the series. S</span><span style="font-size: small;">aturday’s win was undoubtedly their toughest. Kelly and Bell took the lead for the final time just four minutes from the end of the race – when the Ferrari F430 of Craig Innes (Taupo) and Sam MacNeill (Palmerston North) struggled with a vibration thought to be a damaged wheel bearing. Good tactics earlier in the race, when they went into the pit just 43 minutes into the race during a safety car period, had put them a lap ahead of the field. But another safety car period allowed Bell to make up the difference and when racing resumed he caught Innes and took the win by just 3.567 seconds. As well as a cheque for $10,000, Kelly and Bell were awarded the South Canterbury Toyota Cup.</span></p>
<p><span style="font-size: small;">Meanwhile the 2001 – 3500 cc Class 2 (and the spot prize of an original watercolor painting by Norman Sinclair valued at $10,000) was won by Shane Helms and Rob Bolland of Auckland in their BMW. </span> </p>
<p><span style="font-size: small;">The 0 – 2000 cc Classes 3 &amp; 4 were won by Steve Parker and Matt Jackson in their Honda S2000. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhamsracing.co.nz/2011/10/final-results-from-the-asko-appliances-si-endurance-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Round for Markhams Racing in the ASKO Appliances SI Endurance Series</title>
		<link>http://www.markhamsracing.co.nz/2011/10/final-round-for-markhams-racing-in-the-asko-appliances-si-endurance-series/</link>
		<comments>http://www.markhamsracing.co.nz/2011/10/final-round-for-markhams-racing-in-the-asko-appliances-si-endurance-series/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 04:37:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASKO Appliances SI Endurance Series 2011]]></category>
		<category><![CDATA[Levels Raceway Timaru]]></category>
		<category><![CDATA[Markhams Racing]]></category>

		<guid isPermaLink="false">http://www.markhamsracing.co.nz/?p=237</guid>
		<description><![CDATA[Levels Raceway Timaru was the setting for the final round of the ASKO Appliances SI Endurance Series last weekend; another new track for both of us. Again, more You Tube in-car videos helped us prepare. Can be a little disconcerting when the first videos contain the most spectacular accidents, though! You Tube can’t prepare you for [...]]]></description>
			<content:encoded><![CDATA[<p><a title="ASKO Appliances SI Endurance Series at Levels Raceway Timaru" href="http://www.markhamsracing.co.nz/2011/10/asko-appliances-si-endurance-series-finale-this-weekend/" target="_blank">Levels Raceway Timaru</a> was the setting for the final round of the ASKO Appliances SI Endurance Series last weekend; another new track for both of us. Again, more You Tube in-car videos helped us prepare. Can be a little disconcerting when the first videos contain the most spectacular accidents, though! You Tube can’t prepare you for the tight nature of the circuit with the very technical infield section having us scratching our heads over the best driving lines for most of Friday’s practice. Once again the weather gods smiled on us, with rain threatening but staying away on race day. We qualified the car in 11th amongst our V8 competitors but behind the front-running 911s and the beautiful Ferrari 430 Challenge car. This track seemed to really suit the 911s with their mid-corner speed advantage proving frustrating for us. We got our own back on the straights, where there is no substitute for <a title="Markhams Racing RX7 V8" href="http://www.markhamsracing.co.nz/markhams-racing/" target="_blank">horsepower</a>, of course, but the straights are modest at Levels, meaning we had to be patient and realistic about what was possible. We worked our way through to 8th and held this position through to the end. The car, planned pit stop, crew and drivers all did their thing with no hiccups – brilliant! Not quite such a surprise when you think of the <a title="Markhams Racing Team" href="http://www.markhamsracing.co.nz/markhams-racing/" target="_blank">heroes</a> who have helped us – Wayne (and son Mike) as crew chief, Brent our mechanic, Grant the engineering guru, and Graeme and Mark from AMT Mechanical Ltd, as well as George from Charton International and all of our sponsors and helpers over the various rounds. And we can’t forget Andy Neale who got us into this adventure in the first place.</p>
<p>8th was good enough to clean-sweep all three rounds in our class and finish 4th overall in the series. A big thanks to everyone who helped us, especially our very patient principal sponsor – <a title="Markhams" href="http://www.markhams.co.nz/" target="_blank">Markhams</a> – thanks guys!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhamsracing.co.nz/2011/10/final-round-for-markhams-racing-in-the-asko-appliances-si-endurance-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASKO Appliances SI Endurance Series Finale this Weekend</title>
		<link>http://www.markhamsracing.co.nz/2011/10/asko-appliances-si-endurance-series-finale-this-weekend/</link>
		<comments>http://www.markhamsracing.co.nz/2011/10/asko-appliances-si-endurance-series-finale-this-weekend/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 04:20:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Levels Raceway]]></category>
		<category><![CDATA[Markhams Racing]]></category>
		<category><![CDATA[New Zealand motorsport]]></category>

		<guid isPermaLink="false">http://www.markhamsracing.co.nz/?p=230</guid>
		<description><![CDATA[This Saturday, Levels Raceway in Timaru plays host to the third and final round of the 2011 ASKO Appliances South Island Endurance Series. It’s going to be an exciting event, with the $30,000 dash for cash to be decided, and the South Canterbury Car Club has come to the party and made gate entry free! [...]]]></description>
			<content:encoded><![CDATA[<p>This Saturday, Levels Raceway in Timaru plays host to the third and final round of the <a title="2011 ASKO Appliances SI Endurance Series" href="http://www.markhamsracing.co.nz/2011/09/si-endurance-series-at-teretonga/" target="_blank">2011 ASKO Appliances South Island Endurance Series</a>. It’s going to be an exciting event, with the $30,000 dash for cash to be decided, and the South Canterbury Car Club has come to the party and made gate entry free!</p>
<p><a title="Markhams Racing" href="http://www.markhamsracing.co.nz/markhams-racing/" target="_blank">Markhams Racing</a> is currently leading Class 1 (the 3501 cc and above), with the RX7 V8 driven by <a title="Markhams Racing Team" href="http://www.markhamsracing.co.nz/markhams-racing/" target="_blank">Graeme Rhodes and Paul Rickerby</a> edging out Bruce Davidson and Dave Garden in their C5 Corvette and John Wadsworth and Warren Croft in their VY Commodore, but it’s a race to the finish because the class could still be won by any of these teams.</p>
<p>Perry Scarfe and Stu Black in their XR8 Ute and Dean Perkins and Grant Silvester in their BA Falcon are also dangerous. With engine failures in previous races, both will be seeking the redemption of a class win. The Supra-powered Levin driven by Craig and Scotty McDermid has yet to really fire in this series.</p>
<p>With the richest prize money pool in New Zealand Motorsport up for grabs – a total of $30,000! – Saturday 15 October is going to be an exciting day. As well as a cheque for $10,000, the overall three-hour series champion will be awarded the ‘South Canterbury Toyota Cup’ and there are also numerous other trophies, prizes and awards for the series. </p>
<p>It&#8217;s all on tomorrow, so make sure you get down to Timaru and support the team!</p>
<p>For more information on the ASKO Appliances SI Endurance Series, visit <a title="ASKO Appliances SI Endurance Series" href="http://www.facebook.com/southislandenduranceseries" target="_blank">www.facebook.com/southislandenduranceseries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhamsracing.co.nz/2011/10/asko-appliances-si-endurance-series-finale-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Official Results from Round Two of the ASKO Appliances SI Endurance Series</title>
		<link>http://www.markhamsracing.co.nz/2011/10/official-results-from-round-two-of-the-asko-appliances-si-endurance-series/</link>
		<comments>http://www.markhamsracing.co.nz/2011/10/official-results-from-round-two-of-the-asko-appliances-si-endurance-series/#comments</comments>
		<pubDate>Wed, 05 Oct 2011 21:03:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASKO Appliances SI Endurance Series 2011]]></category>
		<category><![CDATA[Markhams Racing]]></category>
		<category><![CDATA[New Zealand motorsport]]></category>
		<category><![CDATA[Powerbuilt Ruapuna]]></category>

		<guid isPermaLink="false">http://www.markhamsracing.co.nz/?p=222</guid>
		<description><![CDATA[Paul Kelly and Kevin Bell, and their Porsche 997 GT3, have raised the bar high with a second win in the ASKO Appliances SI Endurance Series. After winning the opening round at Teretonga, last weekend they achieved another victory, winning the second round of the series on their home circuit at Powerbuilt Ruapuna raceway in [...]]]></description>
			<content:encoded><![CDATA[<p>Paul Kelly and Kevin Bell, and their Porsche 997 GT3, have raised the bar high with a second win in the ASKO Appliances SI Endurance Series. After winning the opening round at <a title="Round One at Teretonga" href="http://www.markhamsracing.co.nz/2011/09/first-race-of-the-south-island-endurance-racing-series-at-teretonga/" target="_blank">Teretonga</a>, last weekend they achieved another victory, winning the second round of the series on their home circuit at <a title="Second Round at Ruapuna" href="http://www.markhamsracing.co.nz/2011/09/asko-appliances-si-endurance-series-coming-to-ruapuna/" target="_blank">Powerbuilt Ruapuna</a> raceway in Christchuch.</p>
<p>But Saturday’s victory didn’t come without a battle! They were challenged at Ruapuna by newcomers Craig Innes of Taupo and Sam MacNeill of Palmerston North. Driving a Ferrari F430, they battled it out with the Porsche throughout the first hour of the race. Kelly and Bell gradually pulled away, however, and were two laps ahead by the end of the race. In third place was the father and son team of Mike and Seadon Baker in a Porsche 997 GT3.</p>
<p>Gary Cliff and Hayden Knighton in their Porsche GT3 were fourth across the line, sneaking in ahead of Paul Rickerby and Graeme Rhodes who took fifth place in their V8 Mazda RX7 (beating out reigning series champions Allan Dippie and Grant Aitken in their Porsche GT3). For Paul and Graeme, this placing meant <a title="Class-topping Performance by Markhams Racing" href="http://www.markhamsracing.co.nz/2011/10/a-class-topping-performance-by-markhams-racing-at-ruapuna/" target="_blank">clinching Class 1</a> (3501 cc and above) honours once again!</p>
<p>Also in the top ten were Peter Van Eekelen and Kane Lawson (Porsche 996 GT3), Arron Black and Warren Good (BMW E46), Bruce Davidson and David Garden (Chev Corvette C5) and Brent Esler and Andy Neale (BMW M3).</p>
<p>The Ruapuna round of the ASKO Appliances SI Endurance Series was an eventful one, with the safety car coming out after the Porsche 997 GT3 driven by Lindsay and Matt O’Donnell went off the circuit late in the race and mechanical issues for a number of teams.</p>
<p>This coming weekend the series takes a break for Bathurst and it resumes again for the third and final round at Levels Raceway in Timaru on 15<sup>th</sup> October 2011.</p>
<p>For more information on the ASKO Appliances SI Endurance Series, visit <a title="ASKO Appliances SI Endurance Series" href="http://www.facebook.com/southislandenduranceseries" target="_blank">www.facebook.com/southislandenduranceseries</a>.</p>
<p>ASKO Appliances Overall Points<br />
1<sup>st </sup>Kelly/Bell – Porsche 997 GT3 – 180 points<br />
2<sup>nd</sup>= Dippie/Aitken – Porsche 996 GT3 – 129 points<br />
2<sup>nd</sup>= Baker/Baker – Porsche 997 GT3 – 129 points<br />
4<sup>th </sup><a title="Markhams Racing" href="http://www.markhamsracing.co.nz/markhams-racing/" target="_blank">Rhodes/Rickerby</a> – RX7 V8 – 128 points<br />
5<sup>th</sup> Esler/Neale – BMW M3 GTR – 123 points<br />
6<sup>th</sup> Davidson/Garden – Chev Corvette – 111 points</p>
<p>GT Class<br />
1<sup>st </sup>Kelly/Bell – Porsche 997 GT3 – 180 points<br />
2<sup>nd</sup> Baker/Baker – Porsche 997 GT3 – 144 points<br />
3<sup>rd</sup> Dippie/Aitken – Porsche 996 GT3 – 139 points </p>
<p>Class 1 (3501 cc +)<br />
1<sup>st</sup> Rhodes/Rickerby – RX7 V8 – 180 points<br />
2<sup>nd</sup> Davidson/Garden – Corvette C5 – 164 points<br />
3<sup>rd</sup> Wadsworth/Croft – VY Commodore – 135 points</p>
<p>Class 2 (2001 – 3500 cc)<br />
1<sup>st</sup> Esler/Neale – BMW M3 GTR – 172 points<br />
2<sup>nd</sup> Helms/Bolland – BMW M3 – 139 points<br />
3<sup>rd</sup> Good/Black – BMW E36 – 105 points </p>
<p>Class 3 &amp; 4 (0 – 2000 cc)<br />
1<sup>st</sup> Parker/Jackson – Honda S2000 – 180 points<br />
2<sup>nd</sup> Sinclair/Ham – Puegeot 106 – 164 points<br />
3<sup>rd</sup> Driver/Parmenter – Integra – 20 points</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhamsracing.co.nz/2011/10/official-results-from-round-two-of-the-asko-appliances-si-endurance-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Class-topping Performance by Markhams Racing at Ruapuna</title>
		<link>http://www.markhamsracing.co.nz/2011/10/a-class-topping-performance-by-markhams-racing-at-ruapuna/</link>
		<comments>http://www.markhamsracing.co.nz/2011/10/a-class-topping-performance-by-markhams-racing-at-ruapuna/#comments</comments>
		<pubDate>Sun, 02 Oct 2011 21:22:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASKO Appliances SI Endurance Series 2011]]></category>
		<category><![CDATA[Markhams Racing]]></category>
		<category><![CDATA[New Zealand motorsport]]></category>
		<category><![CDATA[Powerbuilt Ruapuna]]></category>

		<guid isPermaLink="false">http://www.markhamsracing.co.nz/?p=216</guid>
		<description><![CDATA[After the unfamiliarity of Teretonga, it was great to return to something we knew – Powerbuilt Ruapuna – on Saturday for the second round of the ASKO Appliances South Island Endurance Series. We qualified the car in 13th place which was a little disappointing, but our crew chief Wayne reminded us that the car was [...]]]></description>
			<content:encoded><![CDATA[<p>After the unfamiliarity of <a title="Round One at Teretonga" href="http://www.markhamsracing.co.nz/2011/09/first-race-of-the-south-island-endurance-racing-series-at-teretonga/">Teretonga</a>, it was great to return to something we knew – <a title="Powerbuilt Ruapuna" href="http://www.markhamsracing.co.nz/2011/09/asko-appliances-si-endurance-series-coming-to-ruapuna/">Powerbuilt Ruapuna</a> – on Saturday for the second round of the ASKO Appliances South Island Endurance Series. We qualified the car in 13<sup>th</sup> place which was a little disappointing, but our crew chief <a title="Wayne Christie" href="http://www.markhamsracing.co.nz/markhams-racing/">Wayne</a> reminded us that the car was sporting some well-used tyres (felt like it) and was full of some 100 kg of extra fuel (feels like a swimming pool sloshing around behind you). We did also have a mechanical issue in that we were still suffering a bad shudder through the front under hard breaking. Because the Ruapuna track has a lot more slow-speed corners, the breaking effort required is a lot harder than Invercargill and we were concerned that the car would be hard work. Bert had tried all avenues to track down the shudder and we had concluded that it was the brake pads. We hooked up a new set of Project-Mu brake pads and hoped this would cure it.</p>
<p>Everything went to plan for the first half of the race, with us slowly moving through the field, and we were 5<sup>th</sup> at the halfway point. We maintained this through to the end, being beaten only by Porsche and Ferrari factory race cars. The car’s braking did prove to be problematic, with a violent shudder slowly getting worse as the race went on (this week’s job to sort), but we won our class and a trophy for first V8 home. We are now 4<sup>th</sup> overall on points and are absolutely stoked! The final round is at Levels Raceway in Timaru on the 15<sup>th</sup> of October.</p>

<div class="ngg-galleryoverview" id="ngg-gallery-2-216">


	
	<!-- Thumbnails -->
		
	<div id="ngg-image-13" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/race2.jpg" title=" " class="shutterset_set_2" >
								<img title="race2" alt="race2" src="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/thumbs/thumbs_race2.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-14" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/race3.jpg" title=" " class="shutterset_set_2" >
								<img title="race3" alt="race3" src="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/thumbs/thumbs_race3.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-15" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/race4.jpg" title=" " class="shutterset_set_2" >
								<img title="race4" alt="race4" src="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/thumbs/thumbs_race4.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-16" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/race5.jpg" title=" " class="shutterset_set_2" >
								<img title="race5" alt="race5" src="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/thumbs/thumbs_race5.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-17" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/race6.jpg" title=" " class="shutterset_set_2" >
								<img title="race6" alt="race6" src="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/thumbs/thumbs_race6.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 		
	<div id="ngg-image-18" class="ngg-gallery-thumbnail-box"  >
		<div class="ngg-gallery-thumbnail" >
			<a href="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/race7.jpg" title=" " class="shutterset_set_2" >
								<img title="race7" alt="race7" src="http://www.markhamsracing.co.nz/wp-content/gallery/ruapuna-october-11/thumbs/thumbs_race7.jpg" width="100" height="75" />
							</a>
		</div>
	</div>
	
		
 	 	
	<!-- Pagination -->
 	<div class='ngg-clear'></div>
 	
</div>


]]></content:encoded>
			<wfw:commentRss>http://www.markhamsracing.co.nz/2011/10/a-class-topping-performance-by-markhams-racing-at-ruapuna/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ASKO Appliances SI Endurance Series Coming to Ruapuna</title>
		<link>http://www.markhamsracing.co.nz/2011/09/asko-appliances-si-endurance-series-coming-to-ruapuna/</link>
		<comments>http://www.markhamsracing.co.nz/2011/09/asko-appliances-si-endurance-series-coming-to-ruapuna/#comments</comments>
		<pubDate>Wed, 28 Sep 2011 19:53:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Batman RX7 V8]]></category>
		<category><![CDATA[Markhams Racing]]></category>
		<category><![CDATA[New Zealand motorsport]]></category>
		<category><![CDATA[Powerbuilt Ruapuna]]></category>

		<guid isPermaLink="false">http://www.markhamsracing.co.nz/?p=209</guid>
		<description><![CDATA[After last weekend’s opening round at Teretonga in Invercargill, this weekend the ASKO Appliances South Island Endurance Series 2011 brings raceway action to Powerbuilt Ruapuna in Christchurch. Competing in Class 1 (3501 cc and above), Markhams Racing will be looking to repeat last weekend’s awesome performance. Winning the class last weekend at Teretonga, Paul Rickerby [...]]]></description>
			<content:encoded><![CDATA[<p>After last weekend’s <a title="Opening Round at Teretonga" href="http://www.markhamsracing.co.nz/2011/09/first-race-of-the-south-island-endurance-racing-series-at-teretonga/" target="_blank">opening round at Teretonga</a> in Invercargill, this weekend the ASKO Appliances South Island Endurance Series 2011 brings raceway action to Powerbuilt Ruapuna in Christchurch.</p>
<p>Competing in Class 1 (3501 cc and above), <a title="Markhams Racing" href="http://www.markhamsracing.co.nz/markhams-racing/" target="_blank">Markhams Racing</a> will be looking to repeat last weekend’s awesome performance. Winning the class last weekend at Teretonga, <a title="Paul Rickerby and Graeme Rhodes" href="http://www.markhamsracing.co.nz/contact/" target="_blank">Paul Rickerby and Graeme Rhodes</a> will again be seeking a strong finish with their RX7 V8. The V8 BA Falcon of Dean Perkins and Grant Silvester is likely to be a major threat – it set a strong pace at Teretonga, but was slowed by two punctures. It’s likely to be at home on the fast Powerbuilt Ruapuna track.</p>
<p>Also in the class are the Bruce Davidson/Dave Garden Corvette, Perry Scarfe/Stu Black XR8 Ute and George McFarlane/Geoff Ball Turbo Altezza.</p>
<p>After the second round of racing at Powerbuilt Ruapuna on Saturday 1 October 2011, the ASKO Appliances SI Endurance Series pauses for a week (Bathurst!) before the grand finale at Levels Raceway in Timaru on 15 October 2011, where the richest prize money pool in New Zealand motorsport will be paid out to the overall and class winners. Thanks to ASKO Appliances and class sponsors Hagley Aluminum, Southern Finance, Burnside Contractors, Southern Demolition and Allied Petroleum/Mobil 1 for making the series possible.</p>
<p>For more information on the ASKO Appliances South Island Endurance Series, visit <a title="ASKO Appliances South Island Endurance Series" href="http://www.facebook.com/southislandenduranceseries" target="_blank">www.facebook.com/southislandenduranceseries</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhamsracing.co.nz/2011/09/asko-appliances-si-endurance-series-coming-to-ruapuna/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Race of the ASKO Appliances South Island Endurance Series at Teretonga</title>
		<link>http://www.markhamsracing.co.nz/2011/09/first-race-of-the-south-island-endurance-racing-series-at-teretonga/</link>
		<comments>http://www.markhamsracing.co.nz/2011/09/first-race-of-the-south-island-endurance-racing-series-at-teretonga/#comments</comments>
		<pubDate>Sun, 25 Sep 2011 20:29:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASKO Appliances SI Endurance Series 2011]]></category>
		<category><![CDATA[Markhams Racing]]></category>
		<category><![CDATA[New Zealand motorsport]]></category>
		<category><![CDATA[Teretonga]]></category>

		<guid isPermaLink="false">http://www.markhamsracing.co.nz/?p=184</guid>
		<description><![CDATA[Being newbies, we had been told all sorts of things about the Teretonga circuit – most raved about the track although there was some frightening stuff about the famed Turn One. So it was with a mix of excitement and fear that we set about taking on the first event in the ASKO Appliances South Island [...]]]></description>
			<content:encoded><![CDATA[<p>Being newbies, we had been told all sorts of things about the Teretonga circuit – most raved about the track although there was some frightening stuff about the famed Turn One. So it was with a mix of excitement and fear that we set about taking on the first event in the <a title="ASKO Applicances SI Endurance Series" href="http://www.markhamsracing.co.nz/2011/09/si-endurance-series-at-teretonga/">ASKO Appliances South Island Endurance Series</a>. We had watched endless in-car YouTube videos (Craig Baird’s being the most watched) to try and get a feel for things. There is no substitute for being there, though, and our first recce (thanks Avis – sorry about the tyres) emphasised the narrowness of the track and its flowing nature. Andy Neale was kind enough to drive us round in said rental car and show us the lines. As always, thanks for your tutelage and patience, Andy – one day we will repay you by beating you on the track!</p>
<p>The weather for the weekend was harder to prepare for – blazing sun, sub-zero wind chill, rain with lumps in it and some snow overnight – all in the space of two days! We were destined to have some sort of hiccup and this happened on Friday when our clutch failed. Turned out it was a slave cylinder that had given us some grief last season (small fire…). <a title="Markhams Racing Team" href="http://www.markhamsracing.co.nz/markhams-racing/" target="_blank">Brent and Wayne</a> were superb, calling in a few favours and working through the evening to drop out the box and fit the new part – thanks, guys, and Macaulay Ford for the use of their workshop.</p>
<p>We qualified the car in 10<sup>th</sup> in the rain which, given the quality of the field, the fact we had never driven the car in the rain before and a new circuit, wasn’t a bad effort, we thought. The field of around 28 cars included some very trick cars including a half dozen flash VWs.</p>
<p>Amazingly, the rain restricted itself to some brief but exciting (sideways moments!) showers for the race proper and through Wayne’s calming influence over the radio and Bert’s expert use of the rattle gun, race tape and cable ties we managed to hold it together to finish 5<sup>th</sup> overall and first in class. Awesome. Bring on <a title="ASKO Appliances SI Endurance Series" href="http://www.markhamsracing.co.nz/2011/09/si-endurance-series-at-teretonga/">Ruapuna</a> this weekend.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.markhamsracing.co.nz/2011/09/first-race-of-the-south-island-endurance-racing-series-at-teretonga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASKO Appliances SI Endurance Series at Teretonga</title>
		<link>http://www.markhamsracing.co.nz/2011/09/si-endurance-series-at-teretonga/</link>
		<comments>http://www.markhamsracing.co.nz/2011/09/si-endurance-series-at-teretonga/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 23:28:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[ASKO Appliances SI Endurance Series 2011]]></category>
		<category><![CDATA[Markhams Racing]]></category>
		<category><![CDATA[New Zealand motorsport]]></category>

		<guid isPermaLink="false">http://markhamsracing.co.nz/?p=1</guid>
		<description><![CDATA[The South Island’s own motorsport world cup comes to Invercargill’s Teretonga Park this weekend, with Australia, France, Italy, Japan, USA, Germany and New Zealand represented in the ASKO Appliances South Island Endurance Series. This is set to be a great race for both overall and individual class honours across five different classes – the impressive [...]]]></description>
			<content:encoded><![CDATA[<p>The South Island’s own motorsport world cup comes to Invercargill’s Teretonga Park this weekend, with Australia, France, Italy, Japan, USA, Germany and New Zealand represented in the ASKO Appliances South Island Endurance Series. This is set to be a great race for both overall and individual class honours across five different classes – the impressive field of endurance cars that will compete in the opening round of the 2011 Series includes 12 of the top 15 teams from the 2010 Series.</p>
<p>Markhams Racing will be competing in Class 1 (3501 cc and above). Rookies in the 2010 Series, this year Graeme Rhodes and Paul Rickerby will pit their Batman RX7 V8 against Dean Perkins and Grant Silvester in a powerful V8 BA Falcon, and Craig and Scott McDermid in their twin turbo Corolla. Also competing in this class are an Altezza, a Corvette C5, a pair of ex NZV8 Commodore VY’s and a 427 ci Falcon XR8 Ute.</p>
